Product Details:
Payment & Shipping Terms:
|
Name: | Granulator | Usage: | Waste Material Crushing And Recycling |
---|---|---|---|
Website: | Www.utshredder.com | Feature: | Can Be Customized |
Our granulator in good appearance, is welded by rigid steel structure, machine case half -and -half opening, which makes convenience to clean, remove knives and maintenance, blade roller is to be chosen by different crushing material. Optional air conveying collecting units and sound-proofed execution are at user’s request.
Suitable for crushing materials as: plastic materials, rubber, PET bottle, paper, cardboard, electronic board, thin film, sprue, pipe, sheet, nylon, and plastic bottles, etc.
This Granulator is economical, practical, simple operation, durable and so on.
Model | G2130 | G2130T | G2140 | G2140T | G2640 | |
Overall Size L/W/H(mm) | 1100*780*1380 | 1070*720*1080 | 1130*900*1380 | 1290*860*1180 | 1370*950*1720 | |
Crushing Chamber Size(mm) | 510*260 | 300*200 | 610*260 | 400*250 | 500*430 | |
Rotor Rotate Speed (r/min) | 500 | 610 | 500 | 580 | 500 | |
Rotary Blades Quantity (PCS) | 3 | 9 | 3 | 12 | 6 | |
Stationary Blades Quantity(PCS) | 2 | 2 | 2 | 2 | 4 | |
Motor Power (KW) | 5.5 | 5.5 | 7.5 | 7.5 | 11 | |
Screen Netting Diameter(mm) | 10 | 8 | 10 | 10 | 10 | |
Net Weight (KG) | 350 | 300 | 400 | 450 | 600 | |
Model | G2640T | G2660 | G2660T | G3260 | G3280T | |
Overall Size L/W/H(mm) | 1370*1000*1390 | 1520*1050*1750 | 1540*1150*1660 | 1800*1200*2000 | 1750*1250*1960 | |
Crushing Chamber Size(mm) | 500*285 | 600*450 | 600*315 | 620*530 | 685*430 | |
Rotor Rotate Speed (r/min) | 600 | 500 | 506 | 500 | 493 | |
Rotary Blades Quantity (PCS) | 15 | 6 | 18 | 6 | 21 | |
Stationary Blades Quantity(PCS) | 2 | 4 | 4 | 4 | 4 | |
Motor Power (KW) | 11 | 15 | 15 | 18.5 | 22 | |
Screen Netting Diameter(mm) | 10 | 12 | 12 | 12 | 12 | |
Net Weight (KG) | 610 | 750 | 850 | 1200 | 1350 | |
Model | G4280 | G4280T | G42100T | G52100T | G52120T | G66160T |
Overall Size L/W/H(mm) | 1850*1400*2150 | 1950*1370*2180 | 2000*1650*2500 | 2000*1650*3000 | 2070*2251*3000 | 2450*2304*4339 |
Crushing Chamber Size(mm) | 800*480 | 800*450 | 1000*600 | 1000*1100 | 1200*1100 | 1200*1600 |
Rotor Rotate Speed (r/min) | 500 | 440 | 400 | 380 | 380 | 380 |
Rotary Blades Quantity (PCS) | 6 | 24 | 6 | 6 | 6 | 5*2 |
Stationary Blades Quantity(PCS) | 4 | 4 | 4 | 4 | 4 | 4*2/4*3 |
Motor Power (KW) | 37 | 37 | 45 | 55 | 75 | 90 |
Screen Netting Diameter(mm) | 12 | 12 | 12 | 12 | 15 | 15 |
Net Weight (KG) | 1650 | 2000 | 2500 | 3500 | 4200 | 5500 |
The above specifications are only for reference and subject to change without prior notice, please confirm with our sales representative when making order.
Granulator Applications:
Suitable for crushing materials as: plastic materials, rubber, PET bottle, paper, cardboard, electronic board, thin film, sprue, pipe, sheet, nylon, and plastic bottles, etc.
More service we can provide:
1. Customize & OEM is available.
2. Consumable parts for free distribution.
3. Our engineer are available to service oversea.
4. Professional Free Design
5. Respect clients; Devote ourselves to improving the total value
6. 12 months warranty
Welcome to contact with us to get more details product information. We are glad to introduce you the most suitable machie, design the most resonable proposal as your production requirements. Our task is to support our customers who are in the solid waste & refuse management industries to get a higher production efficient, impove their product quality and value so that they can get a greatest progress in the keen competition.
What about the quality of your products?
1. we have a special training for each worker.
2. we use China famous brand spare parts to cast the machine.
3. have a trial test run before delivery the machine out of the factory.
How about the shipping and package?
1. we arrange shipment usually according to your special requirements.
2. Usually plywood package. Or according to clients's requirements.
How to get a suitable machine?
1. what is the raw material
2. the dimension of the input material and outpout material
3. the capacity,and power condition.
Tell me those data, we can help you choose the suitable crusher for you.
Please feel free to contact me any time with any questions.
We are waiting for you!